Instek Digital MatriVideo video-recorders and archive servers are compatible with the following hard-drives. For more detailed information on the specific hard-drivers - please visit the manufacturers website.
| Capacity | Manufacturer | Model / Family | Model | Host* | RAID** | DAS*** |
| 1TB | Hitachi | Ultrastar A7K1000 | HUA721010KLA330 | No | Yes | No |
| 1TB | Hitachi | Ultrastar A7K2000 | HUA722010CLA330 | Yes | Yes | No |
| 1TB | Hitachi | Ultrastar A7K2000 | HUA722010CLA331 | Yes | Yes | No |
| 1TB | Seagate | Barracuda ES.21 | ST3250310NS | No | Yes | No |
| 1TB | Seagate | SV35.3 Series | ST31000340SV | No | Yes | No |
| 1TB | Seagate | Constellation ES | ST1000NM0011 | Yes | No | No |
| 1TB | Western Digital | WD RE2-GP | WD1000FYPS | No | Yes | No |
| 1TB | Western Digital | WD RE3 | WD1002FBYS | No | Yes | Yes |
| 1TB | Western Digital | WD RE4 | WD1003FBYX | Yes | Yes | No |
| 1TB | Western Digital | WD AV-GP | WD10EURS | No | No | No |
| 1TB | Western Digital | WD AV-GP | WD10EVDS | No | No | No |
| 1TB | Western Digital | WD AV-GP | WD10EVVS | No | No | No |
| 1TB | Western Digital | WD Caviar Black | WD1002FAEX | No | No | Yes |
| 1TB | Western Digital | WD RE SAS | WD1000FYYG | Yes | No | No |
| 1.5TB | Western Digital | WD RE4 | WD1503FYYS | Yes | Yes | No |
| 1.5TB | Western Digital | WD AV-GP | WD15EURS | No | No | No |
| 1.5TB | Western Digital | WD Cariar Black | WD1502FAEX | No | No | No |
| 1.5TB | Western Digital | WD RE4-GP | WD1502FYPS | Yes | No | No |
| 2TB | Hitachi | Ultrastar 5K3000 | HUA5C3020ALA640 | Yes | No | No |
| 2TB | Hitachi | Ultrastar 5K3000 | HUA5C3020ALA641 | Yes | No | No |
| 2TB | Hitachi | Ultrastar A7K2000 | HUA722020ALA330 | Yes | Yes | Yes |
| 2TB | Hitachi | Ultrastar A7K2000 | HUA722020ALA331 | Yes | Yes | No |
| 2TB | Hitachi | Ultrastar 7K3000 | HUA723020ALA640 | Yes | No | No |
| 2TB | Hitachi | Ultrastar 7K3000 | HUA723020BLA641 | Yes | No | No |
| 2TB | Hitachi | Deskstar 7K3000 | HDS723020BLA642 | No | No | Yes |
| 2TB | Seagate | Constellation | ST32000644NS | Yes | Yes | No |
| 2TB | Seagate | Constellation | ST2000NM0011 | Yes | No | No |
| 2TB | Western Digital | WD RE SAS | WD2000FYYG | Yes | No | No |
| 2TB | Western Digital | WD RE4 | WD2003FYYS | Yes | Yes | Yes |
| 2TB | Western Digital | WD RE4-GP | WD2002FYPS | Yes | Yes | n/a |
| 2TB | Western Digital | WD AV-GP | WD20EURS | No | No | No |
| 2TB | Western Digital | WD AV-GP | WD20EVDS | No | No | No |
| 2TB | Western Digital | WD Caviar Black | WD2001FASS | No | No | No |
| 2TB | Western Digital | WD Caviar Black | WD2002FAEX | No | No | Yes |
| 3TB | Hitachi | Ultrastar 5K3000 | HUA5C3030ALA640 | Yes | No | No |
| 3TB | Hitachi | Ultrastar 5K3000 | HUA5C3030ALA641 | Yes | No | No |
| 3TB | Hitachi | Ultrastar 7K3000 | HUA723030ALA640 | Yes | Yes | No |
| 3TB | Hitachi | Ultrastar 7K3000 | HUA723030ALA641 | Yes | No | No |
| 3TB | Hitachi | Deskstar 7K3000 | HDS723030ALA640 | No | Yes | Yes |
| 3TB | Seagate | Constellation ES2 | ST33000650NS | Yes | Yes | Yes |
| 3TB | Seagate | Barracuda® XT | ST33000651AS | No | No | Yes |
* Host: refers to drivers connected to the system directly (non-RAID configuration).
** RAID: refers to drivers connected to the system directly (RAID configuration).
*** DAS: refers to drivers connected to SCSI external storage.
(Note: I/O performance depends on the types of hard-drives used. Different models might result in performance increase of up to 50% over models not in the recommendation list.)
