Instek Digital MatriVideo video-recorders and archive servers are compatible with the following hard-drives. For more detailed information on the specific hard-drivers - please visit the manufacturers website.
| Capacity | Manufacturer | Model / Family | Model | Host¹ | RAID² | DAS³ | IP SAN⁴ |
| 1TB | Hitachi | Ultrastar A7K1000 | HUA721010KLA330 | No | Yes | Yes | Yes |
| 1TB | Hitachi | Ultrastar A7K2000 | HUA722010CLA330 | Yes | Yes | No | Yes |
| 1TB | Hitachi | Ultrastar A7K2000 | HUA722010CLA331 | Yes | Yes | No | No |
| 1TB | Hitachi | Deskstar 7K1000.B | HDT721010SLA360 | No | No | Yes | No |
| 1TB | Hitachi | Deskstar E7K1000 | HDS721010CLA332 | No | No | Yes | No |
| 1TB | Hitachi | DeskStar 7K1000.C | ST1000NM0011 | No | No | Yes | No |
| 1TB | Seagate | Barracuda ES.21 | ST3250310NS | No | Yes | No | Yes |
| 1TB | Seagate | Barracuda ES.2 | ST31000640SS | No | No | No | Yes |
| 1TB | Seagate | Barracuda ES.2 | ST31000340NS | No | No | Yes | No |
| 1TB | Seagate | Barracuda ES | ST31000640NS | No | No | Yes | No |
| 1TB | Seagate | Barracuda | ST31000523AS | No | No | Yes | No |
| 1TB | Seagate | SV35.3 Series | ST31000340SV | No | Yes | No | No |
| 1TB | Seagate | Constellation ES | ST1000NM0011 | Yes | No | No | No |
| 1TB | Seagate | Constellation ES | ST1000NM0001 | No | No | No | Yes |
| 1TB | Seagate | Constellation ES | ST31000424SS | No | No | No | Yes |
| 1TB | Toshiba | Mustang | MK1001TRKB | No | No | No | Yes |
| 1TB | Western Digital | WD RE2-GP | WD1000FYPS | No | Yes | Yes | No |
| 1TB | Western Digital | WD RE3 | WD1002FBYS | No | Yes | Yes | No |
| 1TB | Western Digital | Caviar Blue | WD10EALS | No | No | Yes | No |
| 1TB | Western Digital | Caviar Blue | WD10EALX | No | No | Yes | No |
| 1TB | Western Digital | WD RE4 | WD1003FBYX | Yes | Yes | No | No |
| 1TB | Western Digital | WD Caviar Black | WD1002FAEX | No | No | Yes | No |
| 1TB | Western Digital | WD RE SAS | WD1000FYYG | Yes | No | No | No |
| 1.5TB | Seagate | Barracuda | ST32000644NS | No | No | Yes | No |
| 1.5TB | Western Digital | WD RE4 | WD1503FYYS | Yes | Yes | No | No |
| 1.5TB | Western Digital | WD RE4-GP | WD1502FYPS | Yes | No | No | No |
| 2TB | Hitachi | Ultrastar 5K3000 | HUA5C3020ALA640 | Yes | No | No | No |
| 2TB | Hitachi | Ultrastar 5K3000 | HUA5C3020ALA641 | Yes | No | No | No |
| 2TB | Hitachi | Ultrastar A7K2000 | HUA722020ALA330 | Yes | Yes | Yes | Yes |
| 2TB | Hitachi | Ultrastar A7K2000 | HUA722020ALA331 | Yes | Yes | No | No |
| 2TB | Hitachi | Ultrastar 7K3000 | HUA723020ALA640 | Yes | No | Yes | Yes |
| 2TB | Hitachi | Ultrastar 7K3000 | HUA723020ALA641 | Yes | No | No | No |
| 2TB | Hitachi | Deskstar 7K3000 | HDS723020BLA642 | No | No | Yes | No |
| 2TB | Hitachi | Ultrastar 7K2000 | HDS722020ALA330 | No | No | Yes | No |
| 2TB | Seagate | Constellation ES | ST32000644NS | Yes | Yes | Yes | No |
| 2TB | Seagate | Constellation ES | ST32000444SS | No | No | No | Yes |
| 2TB | Seagate | Constellation ES | ST2000NM0011 | Yes | No | No | No |
| 2TB | Seagate | Constellation ES | ST2000NM0001 | No | No | No | Yes |
| 2TB | Seagate | Barracuda LP | ST2000DL003 | No | No | Yes | No |
| 2TB | Toshiba | Mustang | MK2001TRKB | No | No | No | Yes |
| 3TB | Western Digital | WD RE SAS | WD2000FYYG | Yes | No | No | No |
| 2TB | Western Digital | WD RE4 | WD2003FYYS | Yes | Yes | Yes | No |
| 2TB | Western Digital | WD RE4-GP | WD2002FYPS | Yes | Yes | Yes | No |
| 2TB | Western Digital | WD Caviar Black | WD2001FASS | No | No | Yes | No |
| 2TB | Western Digital | WD Caviar Black | WD2002FAEX | No | No | Yes | No |
| 3TB | Hitachi | Ultrastar 7K3000 | HUA723030ALA640 | No | Yes | No | No |
| 3TB | Hitachi | Deskstar 7K3000 | HDS723030ALA640 | No | Yes | Yes | No |
| 3TB | Seagate | Constellation ES.2 | ST33000650NS | Yes⁵ | Yes | Yes | No |
| 3TB | Seagate | Constellation ES.2 | ST33000650SS | No | No | No | Yes |
| 3TB | Seagate | Barracuda® XT | ST33000651AS | No | No | Yes | No |
| 3TB | Western Digital | WD AV-GP | WD30EURS | Yes⁵ | No | No | No |
| 3TB | Seagate | Barracudu | ST3000DM001 | Yes⁵ | Yes | No | No |
| 3TB | Seagate | SV 3.5 | ST3000VX000 | Yes⁵ | Yes | No | No |
*1 Host refers to drives connected to the system directly. (Non-RAID configuration)
*2 RAID refers to drives connected to the system directly. Firmware update might be needed. (RAID configuration)
*3 DAS refers to drives connected to SAS external storage.
*4 IP SAN refers to drives connected to ISCSI external storage.
*5 ONLY supported by dvr/nvr/hdvr version R5.1.6 and newer.
(Note: I/O performance depends on the types of hard-drives used. Different models might result in performance increase of up to 50% over models not in the recommendation list.)