| Model | Type | Firmware | Max resolution | Video codec | Stream | Motion detection | Audio | Remark |
| 1300 | box | 64327 | 1280 x 1024 | MJPEG | dual | supported | - | - |
| 1310 | box | - | 1280 x 1024 | MJPEG | dual | supported | - | - |
| 1305DN | box | 65140 | 1280 x 1024 | H.264 | dual | supported | - | - |
| 1355 | PTZ | - | 1280 x 1024 | H.264 | dual | supported | - | - |
| 1325 / 1325DN / 1325IR | bullet | - | 1280 X 1024 | H.264 | dual | - | - | - |
| 1115 | box/compact | - | 1280 x 1024 | H.264 | dual | supported | - | - |
| 1125 | bullet/IR Illuminator | - | 1280 x 1024 | H.264 | dual | supported | - | - |
| 2115 | box/compact | - | 1920 x 1080 | H.264 | dual | supported | - | - |
| 2125 | bullet/IR Illuminator | - | 1920 x 1080 | H.264 | dual | supported | - | - |
| 2100 | box | 64327 | 1600 x 1200 | MJPEG | dual | supported | - | - |
| 2210 | box | - | 1600 x 1200 | MJPEG | dual | supported | - | - |
| 2105 | box | 65144 | 1280 x 1024 | H.264 | dual | supported | - | - |
| 2155 | bullet | - | 1600 x 1200 | H.264 | dual | supported | - | - |
| 2805 | box | - | 1920 x 1080 | H.264 | dual | supported | - | - |
| 2815 / 2815DN | box | - | 1920 x 1080 | H.264 | dual | supported | - | - |
| 2825 / 2825IR / 2825DN | bullet | - | 1920 x 1080 | H.264 | dual | supported | - | - |
| 3100 | box | 64327 | 2048 x 1536 | MJPEG | dual | supported | - | - |
| 3110 | box | - | 2048 x 1536 | MJPEG | dual | supported | - | - |
| 3130 | box | 64329 | 2048 x 1536 | MJPEG | dual | supported | - | - |
| 3105DN | box | 65140 | 2048 x 1536 | H.264 | dual | supported | - | - |
| 3135 | box | - | 2048 x 1536 | H.264 | dual | supported | - | - |
| 3155 | box | - | 2048 x 1536 | H.264 | dual | supported | - | - |
| 3115 | box/compact | - | 2048 x 1536 | H.264 | dual | supported | - | - |
| 3125 | bullet/IR illuminator | - | 2048 x 1536 | H.264 | dual | supported | - | - |
| 5115 | box/compact | - | 2592 x 1944 | H.264 | dual | supported | - | - |
| 5125 | bullet/IR illuminator | - | 2592 x 1944 | H.264 | dual | supported | - | - |
| 5100 | box | 64327 | 2592 x 1944 | MJPEG | dual | supported | - | - |
| 5110 | box | - | 2592 x 1944 | MJPEG | dual | supported | - | - |
| 5105 | box | 65144 | 2592 x 1944 | H.264 | dual | supported | - | - |
| 5155 | PTZ | - | 2592 x 1944 | H.264 | dual | supported | - | - |
| 8180 | panoramic | 65010 | 1600 x 1200 | MJPEG | single | - | - | - |
| 8185 | panoramic | - | 1600 x 1200 | H.264 | single | - | - | - |
| 8185DN | panoramic | - | 1600 x 1200 | H.264 | single | - | - | - |
| 8360 | panoramic | 65006 | 1600 x 1200 | MJPEG | single | - | - | - |
| 8365 | panoramic | 65131 | 1600 x 1200 | H.264 | single | - | - | - |
| 8365DN | panoramic | - | 1600 x 1200 | H.264 | single | - | - | - |
| 10005 | box | - | 3648 x 2752 | H.264 | dual | supported | - | - |
| 10115 | box/compact | - | 3648 x 2752 | H.264 | dual | supported | - | - |
Please download the Arecont Camera Configuration Instructions here: MJPEG / PR_RTSP_H.264 / RTSP_H.264 / PR-MJPEG.
* Instek Digital Co. Ltd. is not responsible for not updated camera information from the camera manufacturer.For more detailed information, please visit www.arecontvision.com

