| Model | Type | Firmware | Max resolution | Video codec | Stream | Motion detection | Audio | Remark |
| BIP2640c (BIP2-640c-dn) | box | - | 640 x 480 | H.264 | - | supported | - | - |
| BIP2-1000c (BIP2-1000c-dn) | box | - | 1027 x 768 | H.264 | - | supported | - | - |
| BIP2-1300c (BIP2-1300c-dn) | box | - | 1280 x 960 | H.264 | - | supported | - | - |
| BIP-1600c (BIP2-1600c-dn | box | BIP-1600c-1.5-0 | - | H.264 | single | supported | - | - |
| BIP2-1280c (BIP2-1280-dn) | box | - | 1280 x 720 | H.264 | - | - | - | - |
| BIP2-1920 (BIP2-1920c-dn) | box | - | - | H.264 | - | - | - | - |
| BIP2-2500c | box | - | - | H.264 | - | - | - | - |
| BIP-D1000c-dn | dome | - | - | H.264 | - | - | - | - |
| BIP-D1300c-dn | dome | - | - | H.264 | - | - | - | - |
* Instek Digital Co. Ltd. is not responsible for not updated camera information from the camera manufacturer.For more detailed information, please visit www.baslerweb.com.

