| Model | Type | Firmware | Max resolution | Video codec | Stream | Motion detection | Audio | Remark |
| WV-NP244 | box | 1.70E2 | 640x480 | MJPEG / MPEG4 | single | supported | - | - |
| WV-NF284 | fixed dome | - | 640 x 480 | MJPEG / MPEG4 | single | supported | - | - |
| WV-NW484S | fixed dome | - | 640 x 480 | MJPEG / MPEG4 | single | supported | - | - |
| WV-NS202A | PTZ | - | 640 x 480 | MJPEG / MPEG4 | single | supported | - | - |
| WV-NS954 / WV-NS964 | PTZ | - | 640x 480 | MJPEG / MPEG4 | single | supported | - | - |
| WV-NF302 / WV-NP304 | fixed dome | - | 1280 x 960 | MJPEG / MPEG4 | single | supported | - | - |
| WV-NW502 / WV-MW502 | bullet | 1.02 / 1.04 /.1.04 | Best / QVGA | MJPEG / MPEG4 / H.264 | single / dual | supported | - | - |
| WV-NW502S | fixed dome | - | 2048 x 1536 | MJPEG / MPEG4 / H.264 | single | supported | - | - |
| WV-SP306 / WV-SP305 / WV-SP302 | bullet | - | 1280 x 960 | MJPEG / MPEG4 / H.264 | single | supported | - | - |
| WV-SP336 / WV-SP335 / WV-SP332 | bullet | - | 1280 x 960 | MJPEG / MPEG4 | single | supported | - | - |
| WV-SP105 / 102 | bullet | - | 1280 x 960 | MJPEG / H.264 | single | supported | - | - |
| WV-SC385 | PTZ | - | 1280 x 960 | MJPEG / MPEG4 / H.264 | single | supported | - | - |
| WV-NP502 | PTZ | 1.02/1.04/.1.04 | Best / QVGA | MJPEG / MPEG4 / H.264 | single / dual | supported | 1-way | - |
| WV-SF342E | PTZ |
1 Application: 1.00 2 Image data: 1.06 |
640 x 480 | MPEG4 / H.264 | single | supported | - | - |
Please download the Panasonic Camera Configuration Instructions: here.
* Instek Digital Co. Ltd. is not responsible for not updated camera information from the camera manufacturer. For more detailed information, please visit http://www.panasonic.com/business/psna/products-surveillance-monitoring/index.aspx.
