
| Model | Type | Firmware | Max resolution | Video codec | Stream | Motion detection | Audio | Remark |
| IP 8162P | box | - | 1920 x 1080 | MPEG4 / H.264 / MJPEG | dual | supported | 2-way | - |
| IP 8151P | box | - | 1280 x 1024 | MPEG4 / H.264 / MJPEG | dual | supported | 2-way | - |
| IP 8151 | box | IP 8151-VVTK-0100e | 1280 x 1024 | MPEG4 / H.264 / MJPEG | dual | supported | 2-way | - |
| IP 7361 | bullet | IP7361-VVTK-0101d | 1600 x 1200 | MPEG4 / H.264 | dual | supported | 2-way | - |
| IP 7142 | bullet | - | 720 x 480 | MPEG5 / H.264 | dual | supported | 2-way | - |
| IP8330 | bullet | - | 640 x 480 | MPEG5 / H.264 / MJPEG | dual | supported | - | - |
| IP8332 | bullet | IP8332-VVTK-0100g | 1280 x 800 | MPEG4 / H.265 | dual | supported | - | - |
| IP7330 | bullet | - | 640 x 480 | MPEG4 / MJPEG | dual | supported | - | - |
| IP8161 | box | IP8161-VVTK--0100m | 1600 x 1200 | MPEG4 / H.264 / MJPEG | dual | supported | 2-way | - |
| IP7161 | box | IP8161-VVTK--0100m | 1600 x 1200 | MPEG5 / MJPEG | dual | supported | 2-way | - |
| IP7160 | box | - | 1600 x 1200 | MPEG4 / MJPEG | dual | supported | 2-way | - |
| IP7251 | box | - | 640 x 480 | MPEG5 / MJPEG | dual | supported | 2-way | - |
| IP7154 | box | - | 640 x 480 | MPEG5 / MJPEG | dual | supported | 2-way | - |
| IP7153 | box | - | 640 x 480 | MPEG5 / MJPEG | dual | supported | 2-way | - |
| IP7130 | box | - | 640 x 480 | MPEG4 / MJPEG | dual | supported | 2-way | - |
| IP8132 | cube | - | 1280 x 800 | H.264 / MJPEG | dual | supported | 1-way | - |
| IP7134 | cube | - | 640 x 480 | MPEG4 / MJPEG | dual | supported | 2-way | - |
| IP7133 | cube | - | 640 x 480 | MPEG4 / MJPEG | dual | supported | 2-way | - |
| SD7313 / SD7323 | speed dome | SD7151-VVTK-0300a | 704 x 576 | MPEG5 / MJPEG | dual | supported | 2-way | - |
| SD7151 | speed dome | SD7151-VVTK-0300a | 640 x 480 | MPEG4 / MJPEG | dual | supported | 2-way | - |
| SD8111 / SD8121 | speed dome | SD7151-VVTK-0300a | 720 x 576 | MPEG4 / H.264 / MJPEG | dual | supported | 2-way | - |
| FD8361 | fixed dome | 640 x 480 | MPEG4 / H.264 / MJPEG | dual | supported | 2-way | - | |
| FD8361L | fixed dome | FD7141-VVTK-0101b | 640 x 480 | MPEG4 / H.264 / MJPEG | dual | supported | - | - |
| FD7141 | fixed dome | 640 x 480 | MPEG4 | dual | supported | 2-way | - | |
| FD8161 | fixed dome | IP8162-VVTK-0100f | 1600 x 1200 | MPEG4 / H.264 / MJPEG | dual | supported | 2-way | - |
| FD7132 | fixed dome | IP8162-VVTK-0100f | 640 x 480 | MPEG4 / MJPEG | dual | supported | 2-way | - |
| MD7560 | fixed dome | - | 1600 x 1200 | MPEG4 / MJPEG | dual | supported | 2-way | - |
| MD7530 | fixed dome | - | 640 x 480 | MPEG4 / MJPEG | dual | supported | 2-way | - |
| FD8134 | dome | FD8134-VVTK-0100e | 1280 x 800 | MPEG4 / H.264 / MJPEG | dual | supported | - | - |
| FD8134V | dome | - | 1280 x 800 | MPEG4 / H.264 / MJPEG | dual | supported | - | - |
| FD8133 | fixed dome | - | 1280 x 800 | MPEG4 / H.264 / MJPEG | dual | supported | - | - |
| FD8133V | fixed dome | - | 1280 x 800 | MPEG4 / H.264 / MJPEG | dual | supported | - | - |
Please download the Vivotek Camera Configuration Instructions: here.
* Instek Digital Co. Ltd. is not responsible for not updated camera information from the camera manufacturer. For more detailed information, please visit www.vivotek.com.