Instek Digital™ video-recorders and archive servers support the following hard-drives. The list is divided into two sections, on this page SAS supported hard-drive disc are listed, for SATA supported hard-drive disc, please click here. For more detailed information on the specific hard-drivers please visit the manufacturers website.
Capacity | Brand | Series | Model | Interface | RAID1 | IP SAN2 |
---|---|---|---|---|---|---|
4 TB | HGST | Ultrastar 7K4000 | HUS724040ALS640 | SAS | Yes | No |
4 TB | HGST | Ultrastar 7K4000 | HUS724040ALS641 | SAS | Yes | No |
4 TB | HGST | Ultrastar 7K6 / Western Digital HC310 | HUS726T4TAL5204 | SAS | No | Yes |
4 TB | HGST | Ultrastar 7K6000 | HUS726040AL4210 | SAS | Yes | No |
4 TB | HGST | Ultrastar 7K6000 | HUS726040AL4211 | SAS | Yes | No |
4 TB | HGST | Ultrastar 7K6000 | HUS726040AL5210 | SAS | Yes | Yes |
4 TB | Seagate | Constellation ES | ST4000NM0014 | SAS | Yes | No |
4 TB | Seagate | Constellation ES | ST4000NM0054 | SAS | Yes | No |
4 TB | Seagate | Constellation ES | ST4000NM0074 | SAS | Yes | No |
4 TB | Toshiba | MG03SCA | MG03SCA400 | SAS | Yes | No |
4 TB | Toshiba | MG04SCA | MG04SCA400A | SAS | Yes | No |
4 TB | Toshiba | MG04SCA | MG04SCA400E | SAS | Yes | No |
4 TB | Toshiba | MG04SCA | MG04SCA40EA | SAS | Yes | No |
4 TB | Toshiba | MG04SCA | MG04SCA40EE | SAS | Yes | No |
4 TB | Western Digital | WD Re | WD4001FYYG | SAS | Yes | No |
5 TB | HGST | Ultrastar 7K6000 | HUS726050AL4210 | SAS | Yes | No |
5 TB | HGST | Ultrastar 7K6000 | HUS726050AL4211 | SAS | Yes | No |
5 TB | HGST | Ultrastar 7K6000 | HUS726050AL5210 | SAS | Yes | Yes |
5 TB | Toshiba | MG04SCA | MG04SCA500A | SAS | Yes | No |
5 TB | Toshiba | MG04SCA | MG04SCA500E | SAS | Yes | No |
5 TB | Toshiba | MG04SCA | MG04SCA50EA | SAS | Yes | No |
5 TB | Toshiba | MG04SCA | MG04SCA50EE | SAS | Yes | No |
6 TB | HGST | Ultrastar 7K6 / Western Digital HC310 | HUS726T6TAL5204 | SAS | No | Yes |
6 TB | HGST | Ultrastar 7K6000 | HUS726060AL4210 | SAS | Yes | No |
6 TB | HGST | Ultrastar 7K6000 | HUS726060AL4211 | SAS | Yes | No |
6 TB | HGST | Ultrastar 7K6000 | HUS726060AL5210 | SAS | Yes | Yes |
6 TB | HGST | Ultrastar He6 | HUS726060ALS640 | SAS | Yes | No |
6 TB | HGST | Ultrastar He8 | HUH728060AL4200 | SAS | Yes | No |
6 TB | HGST | Ultrastar He8 | HUH728060AL4201 | SAS | Yes | No |
6 TB | HGST | Ultrastar He8 | HUH728060AL5200 | SAS | No | Yes |
6 TB | Seagate | Constellation ES | ST6000NM0014 | SAS | Yes | No |
6 TB | Seagate | Constellation ES | ST6000NM0054 | SAS | Yes | No |
6 TB | Seagate | Constellation ES | ST6000NM0074 | SAS | Yes | No |
6 TB | Seagate | Constellation ES | ST6000NM0075 | SAS | Yes | No |
6 TB | Seagate | Constellation ES | ST6000NM0085 | SAS | Yes | No |
6 TB | Toshiba | MG04SCA | MG04SCA60EA | SAS | Yes | No |
6 TB | Toshiba | MG04SCA | MG04SCA60EE | SAS | Yes | No |
6 TB | Toshiba | MG06SCA | MG06SCA600E | SAS | No | Yes |
8 TB | HGST | Ultrastar He10 | HUH721008AL4200 | SAS | Yes | No |
8 TB | HGST | Ultrastar He10 | HUH721008AL4204 | SAS | Yes | No |
8 TB | HGST | Ultrastar He10 | HUH721008AL5200 | SAS | Yes | No |
8 TB | HGST | Ultrastar He10 | HUH721008AL5204 | SAS | Yes | No |
8 TB | HGST | Ultrastar He10 (SE) / Western Digital HC510 (SE) | HUH721008AL5204 | SAS | No | Yes |
8 TB | HGST | Ultrastar He10 (SED) | HUH721008AL5201 | SAS | No | Yes |
8 TB | HGST | Ultrastar He10 / Western Digital HC510 | HUH721008AL5200 | SAS | No | Yes |
8 TB | HGST | Ultrastar He8 | HUH728080AL4200 | SAS | Yes | No |
8 TB | HGST | Ultrastar He8 | HUH728080AL4201 | SAS | Yes | No |
8 TB | HGST | Ultrastar He8 | HUH728080AL5200 | SAS | No | Yes |
8 TB | Seagate | Exos 7E8 | ST8000NM0065 | SAS | Yes | No |
8 TB | Seagate | Exos 7E8 | ST8000NM0075 | SAS | Yes | No |
8 TB | Toshiba | MG06SCA | MG06SCA800E | SAS | No | Yes |
8 TB | Western Digital | Ultrastar DC HC320 | HUS728T8TAL5204 | SAS | No | Yes |
10 TB | HGST | Ultrastar He10 | HUH721010AL4200 | SAS | Yes | No |
10 TB | HGST | Ultrastar He10 | HUH721010AL4204 | SAS | Yes | No |
10 TB | HGST | Ultrastar He10 | HUH721010AL5200 | SAS | Yes | No |
10 TB | HGST | Ultrastar He10 | HUH721010AL5204 | SAS | Yes | No |
10 TB | HGST | Ultrastar He10 (SE) / Western Digital HC510 (SE) | HUH721010AL5204 | SAS | No | Yes |
10 TB | HGST | Ultrastar He10 (SED) | HUH721010AL5201 | SAS | No | Yes |
10 TB | HGST | Ultrastar He10 / Western Digital HC510 | HUH721010AL5200 | SAS | No | Yes |
10 TB | Seagate | Exos X10 | ST10000NM0096 | SAS | No | Yes |
10 TB | Seagate | Exos X10 (SED) | ST10000NM0216 | SAS | No | Yes |
10 TB | Toshiba | MG06SCA | MG06SCA10TE | SAS | No | Yes |
12 TB | HGST | Ultraster He12 (SE) / Western Digital HC520 (SE) | HUH721212AL5204 | SAS | No | Yes |
12 TB | HGST | Ultraster He12 / Western Digital HC520 | HUH721212AL5200 | SAS | No | Yes |
12 TB | Seagate | Exos X12 (Mobula) | ST12000NM0027 | SAS | No | Yes |
12 TB | Toshiba | MG07SCA | MG07SCA12TE | SAS | No | Yes |
14 TB | Toshiba | MG07SCA | MG07SCA14TE | SAS | No | Yes |
Remark:
1. RAID refers to drives connected to the system directly. Firmware (v4.670.00-6500) update might be needed. (RAID 9361 configuration).
2. IP SAN refers to drives connected to ISCSI external storage.
(Note: I/O performance depends on the types of hard-drives used. Different models might result in performance increase of up to 50% over models not in the recommendation list.)
IMPORTANT: All disks within a single storage pool must meet the following requirements:
- Same manufacturer
- Same rotational speed
- Same capacity
- Max. 64 channels
Mixed disk configurations may result in unpredictable device behavior and will not be supported. If you need technical assistance - please be prepared to backup your data and remove any unsupported drives or configurations.