Instek Digital™ video-recorders and archive servers support the following hard-drives. The list is divided into two sections, on this page SATA supported hard-drive disc are listed, for SAS supported hard-drive disc, please click here. For more detailed information on the specific hard-drivers please visit the manufacturers website.
Capacity | Brand | Series | Model | Interface | Host1 | RAID2 | IP SAN3 |
---|---|---|---|---|---|---|---|
4 TB | HGST | MegaScale DC 4000.B | HMS5C4040BLE640 | SATA | Yes | Yes | No |
4 TB | HGST | Ultrastar 7K6000 | HUS724040ALA640 | SATA | Yes | Yes | No |
4 TB | HGST | Ultrastar 7K6000 | HUS724040ALE640 | SATA | Yes | Yes | No |
4 TB | HGST | Ultrastar 7K6000 | HUS726040ALE610 | SATA | Yes | Yes | No |
4 TB | HGST | Ultrastar 7K6000 | HUS726040ALE611 | SATA | Yes | Yes | No |
4 TB | HGST | Ultrastar 7K6000 | HUS726040ALN610 | SATA | Yes | Yes | No |
4 TB | HGST | Ultrastar 7K6000 | HUS726040ALN611 | SATA | Yes | Yes | No |
4 TB | Seagate | Constellation ES | ST4000NM0024 | SATA | Yes | Yes | No |
4 TB | Seagate | Constellation ES | ST4000NM0033 | SATA | Yes | Yes | No |
4 TB | Seagate | Constellation ES | ST4000NM0044 | SATA | Yes | Yes | No |
4 TB | Seagate | Constellation ES | ST4000NM0053 | SATA | Yes | Yes | No |
4 TB | Seagate | Terascale HDD (Constellation CS) | ST4000NC000 | SATA | Yes | Yes | No |
4 TB | Seagate | Terascale HDD (Constellation CS) | ST4000NC001 | SATA | Yes | Yes | No |
4 TB | Toshiba | MG03ACA | MG03ACA400 | SATA | Yes | Yes | No |
4 TB | Toshiba | MG04ACA | MG04ACA400E | SATA | Yes | Yes | No |
4 TB | WD | Purple NV | WD4NPURX | SATA | Yes | Yes | No |
4 TB | WD | WD Gold | WD4002FYYZ | SATA | Yes | Yes | No |
4 TB | WD | WD RE | WD4000F9YZ | SATA | Yes | Yes | No |
4 TB | WD | WD SE | WD4000FYYZ | SATA | Yes | Yes | No |
4 TB | Western Digital | Ultrastar DC HC310 | HUS726T4TALE6L4 | SATA | Yes | Yes | Yes |
5 TB | HGST | Ultrastar 7K6000 | HUS726050ALE610 | SATA | Yes | Yes | No |
5 TB | HGST | Ultrastar 7K6000 | HUS726050ALE611 | SATA | Yes | Yes | No |
5 TB | HGST | Ultrastar 7K6000 | HUS726050ALN610 | SATA | Yes | Yes | No |
5 TB | HGST | Ultrastar 7K6000 | HUS726050ALN611 | SATA | Yes | Yes | No |
5 TB | Seagate | Archive HDD | ST5000AS0001 | SATA | Yes | Yes | No |
5 TB | Seagate | Archive HDD | ST5000AS0011 | SATA | Yes | Yes | No |
5 TB | Seagate | Constellation ES | ST5000NM0024 | SATA | Yes | Yes | No |
5 TB | Seagate | Exos 7E8 | ST2000NM0125 | SATA | Yes | Yes | No |
5 TB | Toshiba | MG04ACA | MG04ACA500E | SATA | Yes | Yes | No |
5 TB | Toshiba | MG04ACA | MG04ACA50DA | SATA | Yes | Yes | No |
5 TB | Toshiba | MG04ACA | MG04ACA50DE | SATA | Yes | Yes | No |
5 TB | WD | WD RE | WD5001FSYZ | SATA | Yes | Yes | No |
6 TB | HGST | Ultrastar 7K6000 | HUS726060ALE610 | SATA | Yes | Yes | No |
6 TB | HGST | Ultrastar 7K6000 | HUS726060ALE611 | SATA | Yes | Yes | No |
6 TB | HGST | Ultrastar 7K6000 | HUS726060ALN610 | SATA | Yes | Yes | No |
6 TB | HGST | Ultrastar 7K6000 | HUS726060ALN611 | SATA | Yes | Yes | No |
6 TB | HGST | Ultrastar He6 | HUS726060ALA640 | SATA | Yes | Yes | No |
6 TB | HGST | Ultrastar He8 | HUH728060ALE600 | SATA | Yes | Yes | No |
6 TB | HGST | Ultrastar He8 | HUH728060ALN600 | SATA | Yes | Yes | No |
6 TB | HGST | Ultrastar He8 | HUH728060ALN601 | SATA | Yes | Yes | No |
6 TB | Seagate | Constellation ES | ST6000AS0002 | SATA | Yes | Yes | No |
6 TB | Seagate | Constellation ES | ST6000NM0024 | SATA | Yes | Yes | No |
6 TB | Seagate | Constellation ES | ST6000NM0044 | SATA | Yes | Yes | No |
6 TB | Seagate | Constellation ES | ST6000NM0064 | SATA | Yes | Yes | No |
6 TB | Seagate | Constellation ES | ST6000NM0065 | SATA | Yes | Yes | No |
6 TB | Seagate | Constellation ES | ST6000NM0124 | SATA | Yes | Yes | No |
6 TB | Seagate | Enterprise NAS | ST6000VN001 | SATA | Yes | Yes | No |
6 TB | Seagate | Exos 7E8 | ST4000NM0115 | SATA | Yes | Yes | No |
6 TB | Seagate | Exos 7E8 | ST6000NM0055 | SATA | Yes | Yes | No |
6 TB | Seagate | Exos 7E8 | ST6000NM0115 | SATA | Yes | Yes | No |
6 TB | Toshiba | MG04ACA | MG04ACA600A | SATA | Yes | Yes | No |
6 TB | Toshiba | MG04ACA | MG04ACA600E | SATA | Yes | Yes | No |
6 TB | WD | WD AE | WD600PF4PZ | SATA | Yes | Yes | No |
6 TB | WD | WD Gold | WD6002FRYZ | SATA | Yes | Yes | No |
6 TB | WD | WD RE | WD6001FSYZ | SATA | Yes | Yes | No |
6 TB | Western Digital | Ultrastar DC HC310 | HUS726T6TALE6L4 | SATA | Yes | Yes | Yes |
8 TB | HGST | HGST Ultrastar He10 | HUH721008ALN600 | SATA | Yes | Yes | No |
8 TB | HGST | HGST Ultrastar He10 | HUH721008ALN604 | SATA | Yes | Yes | No |
8 TB | HGST | Ultrastar He8 | HUH728080ALE600 | SATA | Yes | Yes | No |
8 TB | HGST | Ultrastar He8 | HUH728080ALN600 | SATA | Yes | Yes | No |
8 TB | HGST | Ultrastar He8 | HUH728080ALN601 | SATA | Yes | Yes | No |
8 TB | Seagate | Archive HDD | ST8000AS0002 | SATA | Yes | Yes | No |
8 TB | Seagate | Exos 7E8 | ST8000NM0045 | SATA | Yes | Yes | No |
8 TB | Seagate | Exos 7E8 | ST8000NM0055 | SATA | Yes | Yes | No |
8 TB | Western Digital | Ultrastar DC HC320 | HUS728T8TALE6L4 | SATA | Yes | No | Yes |
10 TB | HGST | HGST Ultrastar He10 | HUH721010ALN600 | SATA | Yes | Yes | No |
10 TB | HGST | HGST Ultrastar He10 | HUH721010ALN604 | SATA | Yes | Yes | No |
10 TB | Seagate | Exos X10 | ST10000NM0086 | SATA | Yes | Yes | No |
10 TB | Seagate | Exos X10 | ST10000NM0146 | SATA | Yes | Yes | No |
10 TB | Seagate | Exos X10 | ST10000NM0156 | SATA | Yes | Yes | No |
10 TB | Seagate | Exos X10 | ST10000NM016 | SATA | Yes | Yes | No |
14 TB | Toshiba | MG07SCA | MG07ACA14TE | SATA | Yes | Yes | No |
Remark:
*1. Host refers to drives connected to the system directly. (Non-RAID configuration)
*2. RAID refers to drives connected to the system directly. Firmware (v4.670.00-6500) update might be needed. (RAID 9361 configuration).
*3. IP SAN refers to drives connected to ISCSI external storage.
(Note: I/O performance depends on the types of hard-drives used. Different models might result in performance increase of up to 50% over models not in the recommendation list.)
IMPORTANT: All disks within a single storage pool must meet the following requirements:
- Same manufacturer
- Same rotational speed
- Same capacity
- Max. 64 channels
Mixed disk configurations may result in unpredictable device behavior and will not be supported. If you need technical assistance - please be prepared to backup your data and remove any unsupported drives or configurations.